Introducing the Evo Apex pool and spa inverter heat pump, featuring a leading Coefficient of Performance (C.O.P.) of up to 20 for energy-efficient heating. With Turbo Heat mode, it heats up faster and maintains temperature efficiently, reducing your pool heating running costs. Enjoy convenient features like Wi-Fi control, an intuitive controller, and intelligent timers. Operating quietly, the Evo Apex ensures a tranquil and perfectly heated pool year-round.
Introducing the Evo Apex pool and spa inverter heat pump – boasting an industry leading Coefficient of Performance (C.O.P.) of up to 20, it’s engineered to provide energy-efficient heating for your pool or spa.
Experience unmatched heating efficiency with Turbo Heat mode. Our Turbo Heat mode significantly enhances the heat pumps standard heating capacity, providing faster heat-up times and improved heat recovery. Once your pool reaches the desired temperature, the Evo Apex heat pump operates efficiently, maintaining the temperature at an average capacity of just 30%. This ensures your pool stays perfectly heated with minimal operating costs.
Enjoy the convenience of premium features like Wi-Fi control, Amazon Alexa compatibility, an intuitive controller, and intelligent timers, simplifying your pool heating management. Operating with minimal noise, the Evo Apex ensures a tranquil pool environment while providing reliable year round heating.
Exceptional Energy Efficiency | Featuring an industry-leading Coefficient of Performance (C.O.P.) of up to 20, the Evo Apex ensures maximum energy efficiency, significantly reducing operating costs. |
---|---|
Voice Control with Amazon Alexa | The Evo Apex heat pump supports Alexa voice control for convenient hands-free operation. Adjust settings, switch modes, and control temperatures seamlessly through your Alexa-enabled device. Enjoy enhanced smart home integration with ease. |
Turbo, Smart & Silent Performance Modes | Our Turbo Heat mode significantly boosts the heating capacity, allowing for faster initial heat-up times or quicker heat recovery. Smart Mode provides balanced heating with intelligent energy optimisation, while Silence Mode operates quietly at a reduced capacity, ideal for nighttime use. |
Integrated Wi-Fi Control | Seamlessly control and monitor your heat pump from anywhere using the smartphone app, available for both iOS and Android devices. |
Intelligent Touchscreen Controller | Maintain your pool’s temperature with the intuitive and easy-to-use controller that continuously monitors and manages power consumption in real-time. |
Heating & Cooling Capabilities | Equipped to both heat and cool your pool, ensuring your water is always at the perfect temperature, regardless of the season. |
Ultra Quiet Operation | Operates with minimal noise, emitting as low as 37.7dB(A), ensuring a serene swimming experience for you and your neighbours. |
Intelligent Built-In Timers | Govern when and how long your Evo heat pump operates, allowing you to take advantage of lower energy rates or your own solar energy production. |
Ideal for Solar PV Systems | Perfectly complements solar PV systems, amplifying energy savings and providing additional environmental benefits by using renewable energy sources. |
Industry Leading Warranty | For further peace of mind – the Evo Apex is backed with an industry leading warranty. |
|
| Apex 11 | Apex 14 | Apex 18 | Apex 22 | Apex 26 | Apex 31 | Apex 40 |
---|---|---|---|---|---|---|---|---|
Heating Output (26°C air/26°C water) | kW | 11 | 13.5 | 18 | 21.5 | 26 | 31.5 | 40 |
Heating Output (15°C air/26°C water) | kW | 7.3 | 9 | 12 | 14.5 | 18 | 22 | 28.5 |
Cooling Output (35°C air/28°C water) | kW | 5 | 6.3 | 10 | 11.3 | 13 | 15 | 19.5 |
C.O.P at 26°C Air |
| 20~7.3 | 19.6~7.5 | 19.2~7.1 | 20.5~7.2 | 20.3~7.2 | 19.6~7.4 | 19.8~7.2 |
Power Supply |
| 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 |
Max. Current per Phase | A | 10 | 12.5 | 16.5 | 18.5 | 20.5 | 24 | 12.5 |
Connection Type |
| 15amp | 15amp | Hardwired | Hardwired | Hardwired | Hardwired | Hardwired |
Fan Quantity |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan Speed | RPM | 400-800 | 500-800 | 500-800 | 400-800 | 400-800 | 400-700 | 400-720 |
Noise at 1m | dB(A) | 37.7-44.8 | 37.8-45.9 | 41.5-47.3 | 41.9-49.5 | 39.7-49.8 | 42.1-50.3 | 41.5-50.5 |
Refrigerant |
| R32 | R32 | R32 | R32 | R32 | R32 | R32 |
PVC Water Connection | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Water Flow Volume | L/min | 50 | 58.3 | 83.3 | 125 | 150 | 183.3 | 250 |
Water Pressure Drop (Max) | kPa | 4 | 5 | 7 | 8 | 12 | 16 | 22 |
Net Dimensions (LxWxH) | mm | 910 x 432 x 660 | 945 x 432 x 660 | 1045 x 432 x 660 | 1195 x 432 x 760 | 1072 x 536 x 956 | 1264 x 536 x 956 | 1364 x 536 x 956 |
Net Weight | kg | 63 | 65 | 73 | 82 | 100 | 122 | 147 |
For further peace of mind EvoHeat offer an industry leading warranty of 30 years on the Edge-i titanium heat exchanger, 10 years on compressors, 3 years on all parts and 1 year on site labour. EvoHeat have a comprehensive network of specialist service agents nationally to ensure maximum equipment uptime. Spare parts are kept in stock in the extremely unlikely event that they are required.
SERIES | TITANIUM HEAT EXCHANGER | COMPRESSORS | PARTS | ON-SITE LABOUR |
---|---|---|---|---|
Evo Apex | 30 years | 10 years | 3 years | 1 year |